Erinevus lehekülje "Machine learning ITI8565" redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
(ei näidata sama kasutaja 27 vahepealset redaktsiooni) | |||
1. rida: | 1. rida: | ||
[[Machine learning ITI8565]] | [[Machine learning ITI8565]] | ||
− | Spring term | + | Spring term 2025 |
ITI8565: Machine learning | ITI8565: Machine learning | ||
− | Taught by: Sven Nõmm | + | Taught by: Prof. Sven Nõmm |
+ | Teaching assistants Mr. Jaak Kapten and Mr. Mihhail Daniljuk | ||
EAP: 6.0 | EAP: 6.0 | ||
− | + | Lectures on Tuesdays 12:15-13:45 U06a-209 | |
− | |||
− | |||
− | + | Practices on Thursdays 14:00-15:30 ICT-402 | |
− | + | Consultations is by appointment only! Please do not hesitate to ask for consultation! | |
− | |||
− | Please | ||
+ | Please refer to TalTech Moodle page of the course and MS Teams team of the course for up to date slides and files necessary for practice sessions. | ||
=Lectures = | =Lectures = | ||
− | + | This page will be populated during the term with lecture with the lecture slides. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Viimane redaktsioon: 29. jaanuar 2025, kell 14:11
Spring term 2025
ITI8565: Machine learning
Taught by: Prof. Sven Nõmm Teaching assistants Mr. Jaak Kapten and Mr. Mihhail Daniljuk
EAP: 6.0
Lectures on Tuesdays 12:15-13:45 U06a-209
Practices on Thursdays 14:00-15:30 ICT-402
Consultations is by appointment only! Please do not hesitate to ask for consultation!
Please refer to TalTech Moodle page of the course and MS Teams team of the course for up to date slides and files necessary for practice sessions.
Lectures
This page will be populated during the term with lecture with the lecture slides.
- 91 < score -- grade 5 (excellent)
- 81 < score < 90 -- grade 4 (very good)
- 71 < score < 80 -- grade 3 (good)
- 61 < score < 70 -- grade 2 (satisfactory)
- 51 < score < 60 -- grade 1 (acceptable)
score ≤ 50 -- a student has failed the course