Erinevus lehekülje "ITX8205:2015" redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
(ei näidata sama kasutaja 5 vahepealset redaktsiooni) | |||
24. rida: | 24. rida: | ||
[https://docs.google.com/presentation/d/1PdoHiPszCgMXtxmf1PkEHLqFqecR8C-t7RwcqWcQ8d4/edit?usp=sharing SPAN / FLOW LAB ] | [https://docs.google.com/presentation/d/1PdoHiPszCgMXtxmf1PkEHLqFqecR8C-t7RwcqWcQ8d4/edit?usp=sharing SPAN / FLOW LAB ] | ||
+ | |||
+ | [https://docs.google.com/presentation/d/1WB6ylCRjCvLxG_pr0mLsH_glKBD4TWhxbl0Qb5VF7K8/edit?usp=sharing Enisa Lab] | ||
+ | |||
+ | [https://docs.google.com/presentation/d/1ew7jVZmiorObEkxgNoOP-Hp15ra1UAEV7j1Tzo9qclk/edit?usp=sharing FLOW LAB] | ||
+ | |||
+ | [https://docs.google.com/presentation/d/1k8sU9XlmWrT4fsatzAY-jX8R8ffg6_xWXaDb2iO2yJY/edit?usp=sharing 20.04.2015Nirtrobauniversity] | ||
+ | |||
+ | [https://docs.google.com/presentation/d/1e6nj5GAsTbOHeQCLRwuLcy1DBLkLrNDdmmYge89HteI/edit?usp=sharing 20.04.2015Fellostudent] | ||
+ | |||
+ | [https://docs.google.com/presentation/d/1hrFYpar98B3g0pF5euB7-SxFI_2C7RNcB7GHnLjfHdU/edit?usp=sharing 04.05.2015HugeBigDayry] | ||
+ | |||
+ | |||
+ | [https://docs.google.com/presentation/d/1FuU79a_4lO9C9BhcBfjowtMJl3XhML2yyQKKGv3OKyA/edit?usp=sharing 18.05.2015 Wifi+discovery] | ||
== LECTURES == | == LECTURES == | ||
[https://docs.google.com/presentation/d/13x9FB4PSjCKPy3W_nLliO1lC-dVWZ0mHo0B8NrJG9v8/edit?usp=sharing 2 Lecture] | [https://docs.google.com/presentation/d/13x9FB4PSjCKPy3W_nLliO1lC-dVWZ0mHo0B8NrJG9v8/edit?usp=sharing 2 Lecture] |
Viimane redaktsioon: 18. mai 2015, kell 11:04
Basic Information
- Course Code -- ITX8205
- Credit Points -- 6.0 EAP
- Course Language -- English
- Course Schedule -- the course will be lectured 7 mondays from 10:00-17:15. All lectures and lab sessions will be held in room ICT-401 (Akadeemia tee 15A building).
Evaluation
During the semester,homework assignments are given to each student. During the exam, some tasks are given to each student,
- score > 90 -- grade 5 (excellent)
- 80 < score ≤ 90 -- grade 4 (very good)
- 70 < score ≤ 80 -- grade 3 (good)
- 60 < score ≤ 70 -- grade 2 (satisfactory)
- 50 < score ≤ 60 -- grade 1 (pass)
- score ≤ 50 -- a student has failed to pass