Erinevus lehekülje "PhD reading group (IXX9601/2/3)" redaktsioonide vahel
(ei näidata sama kasutaja 8 vahepealset redaktsiooni) | |||
25. rida: | 25. rida: | ||
29.02.2016 | 29.02.2016 | ||
− | Ago - | + | Ago: |
+ | |||
+ | Bilenko, Mikhail, and Raymond J. Mooney. "Adaptive duplicate detection using learnable string similarity measures." Proceedings of the ninth ACM SIGKDD international conference on Knowledge discovery and data mining. ACM, 2003. | ||
+ | |||
+ | [http://www-lb.cs.umd.edu/class/spring2012/cmsc828L/Papers/BilenkoKDD03.pdf paper]. | ||
=== Week 3 === | === Week 3 === | ||
31. rida: | 35. rida: | ||
07.03.2016 | 07.03.2016 | ||
− | Juan - | + | Juan: |
+ | |||
+ | Muhammad, Naveed, et al. "Underwater map-based localization using flow features." Autonomous Robots (2016): 1-20. | ||
+ | |||
+ | [http://link.springer.com/article/10.1007%2Fs10514-016-9558-0 paper]. | ||
=== Week 4 === | === Week 4 === | ||
37. rida: | 45. rida: | ||
14.03.2016 | 14.03.2016 | ||
− | + | Kalle's presentation postponed to next week. | |
=== Week 5 === | === Week 5 === | ||
43. rida: | 51. rida: | ||
21.03.2016 | 21.03.2016 | ||
− | + | Kalle: | |
+ | |||
+ | Jovanovic, Petar, et al. "Incremental Consolidation of Data-Intensive Multi-flows." | ||
+ | |||
+ | [http://dx.doi.org/10.1109/TKDE.2016.2515609 paper]. | ||
+ | |||
+ | === Week 6 === | ||
+ | |||
+ | 28.03.2016 | ||
+ | |||
+ | Priit: | ||
+ | |||
+ | Munmun De Choudhury, Moran Feldman, Sihem Amer-Yahia, Nadav Golbandi, Ronny Lempel, and Cong Yu. Automatic Construction of Travel Itineraries using Social Breadcrumbs. In Hypertext, Toronto, Canada, 2010. | ||
+ | |||
+ | [http://www.openu.ac.il/personal_sites/moran-feldman/publications/Hypertext2010.pdf paper]. | ||
+ | |||
+ | === Week 7 === | ||
+ | |||
+ | 04.04.2016 | ||
+ | |||
+ | Juhan - symbolic finite automata. | ||
+ | |||
+ | http://pages.cs.wisc.edu/~loris/symbolicautomata.html | ||
+ | |||
+ | http://research.microsoft.com/pubs/196314/ciaa13.pdf | ||
+ | |||
+ | http://research.microsoft.com/pubs/151730/paper.pdf | ||
+ | |||
+ | === Week 9 === | ||
+ | |||
+ | 18.04.2016 | ||
+ | |||
+ | Priit: mean shift clustering. | ||
+ | |||
+ | Cheng, Yizong. "Mean shift, mode seeking, and clustering." Pattern Analysis and Machine Intelligence, IEEE Transactions on 17.8 (1995): 790-799. | ||
+ | |||
+ | Comaniciu, Dorin, and Peter Meer. "Mean shift: A robust approach toward feature space analysis." Pattern Analysis and Machine Intelligence, IEEE Transactions on 24.5 (2002): 603-619. | ||
+ | |||
+ | [http://home.ku.edu.tr/mehyilmaz/public_html/mean-shift/00400568.pdf paper 1], [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.76.8968&rep=rep1&type=pdf paper 2]. | ||
+ | |||
+ | === Week 11 === | ||
+ | |||
+ | 02.05.2016 | ||
+ | |||
+ | Juan: using neural networks to detect underwater sources using artificial lateral line. | ||
+ | |||
+ | Abdulsadda, Ahmad T., and Xiaobo Tan. "Underwater source localization using an IPMC-based artificial lateral line." Robotics and Automation (ICRA), 2011 IEEE International Conference on. IEEE, 2011. | ||
+ | |||
+ | Abdulsadda, Ahmad T., and Xiaobo Tan. "An artificial lateral line system using IPMC sensor arrays." International Journal of Smart and Nano Materials 3.3 (2012): 226-242. | ||
+ | |||
+ | === Week 14 === | ||
+ | |||
+ | 23.05.2016 | ||
+ | |||
+ | Final seminar might happen. |
Viimane redaktsioon: 18. mai 2016, kell 06:51
Time and Place
ICT-312, 12.00 every Monday
Questions
priit dot jarv at gmail dot com.
Schedule
Week 1
22.02.2016
Priit:
Chen, Shuo, et al. "Playlist prediction via metric embedding." Proceedings of the 18th ACM SIGKDD international conference on Knowledge discovery and data mining. ACM, 2012.
Intro slides about sequences in tourist trip recommendation.
Week 2
29.02.2016
Ago:
Bilenko, Mikhail, and Raymond J. Mooney. "Adaptive duplicate detection using learnable string similarity measures." Proceedings of the ninth ACM SIGKDD international conference on Knowledge discovery and data mining. ACM, 2003.
Week 3
07.03.2016
Juan:
Muhammad, Naveed, et al. "Underwater map-based localization using flow features." Autonomous Robots (2016): 1-20.
Week 4
14.03.2016
Kalle's presentation postponed to next week.
Week 5
21.03.2016
Kalle:
Jovanovic, Petar, et al. "Incremental Consolidation of Data-Intensive Multi-flows."
Week 6
28.03.2016
Priit:
Munmun De Choudhury, Moran Feldman, Sihem Amer-Yahia, Nadav Golbandi, Ronny Lempel, and Cong Yu. Automatic Construction of Travel Itineraries using Social Breadcrumbs. In Hypertext, Toronto, Canada, 2010.
Week 7
04.04.2016
Juhan - symbolic finite automata.
http://pages.cs.wisc.edu/~loris/symbolicautomata.html
http://research.microsoft.com/pubs/196314/ciaa13.pdf
http://research.microsoft.com/pubs/151730/paper.pdf
Week 9
18.04.2016
Priit: mean shift clustering.
Cheng, Yizong. "Mean shift, mode seeking, and clustering." Pattern Analysis and Machine Intelligence, IEEE Transactions on 17.8 (1995): 790-799.
Comaniciu, Dorin, and Peter Meer. "Mean shift: A robust approach toward feature space analysis." Pattern Analysis and Machine Intelligence, IEEE Transactions on 24.5 (2002): 603-619.
Week 11
02.05.2016
Juan: using neural networks to detect underwater sources using artificial lateral line.
Abdulsadda, Ahmad T., and Xiaobo Tan. "Underwater source localization using an IPMC-based artificial lateral line." Robotics and Automation (ICRA), 2011 IEEE International Conference on. IEEE, 2011.
Abdulsadda, Ahmad T., and Xiaobo Tan. "An artificial lateral line system using IPMC sensor arrays." International Journal of Smart and Nano Materials 3.3 (2012): 226-242.
Week 14
23.05.2016
Final seminar might happen.