Erinevus lehekülje "CDMonSol" redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
1. rida: | 1. rida: | ||
= Cyber Defense Monitoring Solutions -- fall semester 2014 = | = Cyber Defense Monitoring Solutions -- fall semester 2014 = | ||
+ | |||
+ | == Basic Information == | ||
+ | |||
+ | All lectures and lab sessions will be held in room ICT-401 (Akadeemia tee 15A building), on every Friday from 17:45 to 21:00. | ||
+ | |||
+ | |||
+ | The lecture of October 10 will be moved to another timeframe (to be announced by the end of September). | ||
+ | |||
+ | |||
+ | During the semester, two homework assignments are given to each student. Both assignments can yield up to 20 points, thus the maximum score from homework is 40 points. During the exam, three tasks are given to each student, with each task yielding up to 20 points and the whole exam up to 60 points. The final grade for a student is derived from his/her personal score: | ||
+ | |||
+ | * score > 90 -- grade 5 (excellent) | ||
+ | * 80 < score ≤ 90 -- grade 4 (very good) | ||
+ | * 70 < score ≤ 80 -- grade 3 (good) | ||
+ | * 60 < score ≤ 70 -- grade 2 (satisfactory) | ||
+ | * 50 < score ≤ 60 -- grade 1 (pass) | ||
+ | * score ≤ 50 -- a student has failed to pass |
Redaktsioon: 1. september 2014, kell 18:48
Cyber Defense Monitoring Solutions -- fall semester 2014
Basic Information
All lectures and lab sessions will be held in room ICT-401 (Akadeemia tee 15A building), on every Friday from 17:45 to 21:00.
The lecture of October 10 will be moved to another timeframe (to be announced by the end of September).
During the semester, two homework assignments are given to each student. Both assignments can yield up to 20 points, thus the maximum score from homework is 40 points. During the exam, three tasks are given to each student, with each task yielding up to 20 points and the whole exam up to 60 points. The final grade for a student is derived from his/her personal score:
- score > 90 -- grade 5 (excellent)
- 80 < score ≤ 90 -- grade 4 (very good)
- 70 < score ≤ 80 -- grade 3 (good)
- 60 < score ≤ 70 -- grade 2 (satisfactory)
- 50 < score ≤ 60 -- grade 1 (pass)
- score ≤ 50 -- a student has failed to pass