Erinevus lehekülje "CyberResearch" redaktsioonide vahel
Mine navigeerimisribale
Mine otsikasti
MarthaJung (arutelu | kaastöö) |
MarthaJung (arutelu | kaastöö) |
||
5. rida: | 5. rida: | ||
− | |||
− | + | == 2 Oct == | |
− | + | Anu Baum - Horizon2020 project calls | |
− | + | == 9 Oct == | |
− | + | Sten M. - Stenmap: Framework for Evaluating Cybersecurity-Related Skills Based on Computer Simulations | |
− | + | == 16 Oct == | |
− | + | Tiia Sõmer - Application of journey mapping and crime scripting to the phenomenon of trolling | |
− | == | + | == 23 Oct == |
− | |||
− | |||
− | |||
− | + | == 30 Oct == |
Redaktsioon: 8. oktoober 2018, kell 07:29
Planning for the research group meeting on Tuesday's at 1500 in ICT-315.
Presentations from previous weeks are located here https://gitlab.cs.ttu.ee/cybersec/weekly/wikis/home and are accessible for CyberResearch group only
2 Oct
Anu Baum - Horizon2020 project calls
9 Oct
Sten M. - Stenmap: Framework for Evaluating Cybersecurity-Related Skills Based on Computer Simulations
16 Oct
Tiia Sõmer - Application of journey mapping and crime scripting to the phenomenon of trolling