Erinevus lehekülje "ITI8740" redaktsioonide vahel
(ei näidata sama kasutaja 123 vahepealset redaktsiooni) | |||
2. rida: | 2. rida: | ||
'''Course alias:''' ITX8522 Software Entrepreneurship Project<br> | '''Course alias:''' ITX8522 Software Entrepreneurship Project<br> | ||
'''Lecturer''': [https://www.linkedin.com/in/martin-verrev Martin Verrev]<br> | '''Lecturer''': [https://www.linkedin.com/in/martin-verrev Martin Verrev]<br> | ||
− | ''' | + | '''Language''': Estonian/English<br> |
'''Credit Points''': 12 ECT<br> | '''Credit Points''': 12 ECT<br> | ||
'''Contact''': martin.verrev ätt taltech.ee, ICT-422<br> | '''Contact''': martin.verrev ätt taltech.ee, ICT-422<br> | ||
− | '''Date, time, location:''' Thursdays, 16:00-17:30 | + | '''Date, time, location:''' Thursdays, 16:00-17:30, '''ICT-411'''<br> |
− | '''Teams channel: ''' ITI8740/ITX8522 Software Development Team Project ( | + | '''Teams channel: ''' ITI8740/ITX8522 Software Development Team Project (2024), regitration code: <b>dvmberq</b><br> |
− | ''' | + | '''Course archive: https://courses.cs.taltech.ee/pages/ITI8740_2023 |
== Primary Goals == | == Primary Goals == | ||
− | The primary purpose of the goal is to give an experience of analysing, specifing, developing and documenting a a real life business problem. Also to organize a teamwork and apply agile development | + | The primary purpose of the goal is to give an experience of analysing, specifing, developing and documenting a a real life business problem. Also to organize a teamwork and apply agile development methods to solve said problem. |
+ | |||
== Lectures == | == Lectures == | ||
− | ==== Week 1: Introduction. | + | ==== Week 1: Introduction. Painkillers, Vitamins, Candy. ==== |
− | [[Media: | + | |
+ | [[Media:ITI8740_24_01_Introduction.pdf | Slides]] | ||
+ | |||
+ | ==== Week 2: Presentation of ideas. Team formation ==== | ||
+ | |||
+ | '''Assignment:''' Please think of the problem you want to solve and be ready to present it in 90 seconds. Do not overthink - pick something you would like to do. Check slides from the first lecture. | ||
+ | |||
+ | [[Media:_ITI8740_24_02_Team Formation.pdf | Slides]] | ||
+ | |||
+ | ==== Week 3: Introduction to Lean Startup ==== | ||
+ | |||
+ | [[Media:_ITI8740_23_03_Intro_to_Lean_Startup.pdf | Slides]] | ||
+ | |||
+ | ==== Week 4: The Lean Canvas ==== | ||
+ | |||
+ | [[Media:_ITI8740_24_04_Lean_Canvas.pdf | Slides ]] | ||
+ | |||
+ | ==== Week 5: Canvas Continued. Minimal Viable Product ==== | ||
+ | |||
+ | [[Media:ITI8740_24_05_MVP.pdf | Slides ]] | ||
+ | |||
+ | ==== Week 6: Flows, Wireframes, Data. ==== | ||
+ | |||
+ | [[Media:ITI8740_24_06_Flows_Wireframes.pdf | Slides ]] | ||
+ | |||
+ | ==== Week 7: Guest Lecture - Brand Value ==== | ||
+ | |||
+ | The guest lecture by Toomas Verrev (https://ee.linkedin.com/in/toomas-verrev-a522231a) will take place remotely on Teams. | ||
+ | |||
+ | ==== Week 8: Excercises in Figma ==== | ||
+ | |||
+ | [[Media:ITI8740_24_08_Figma_Excercises.pdf | Slides ]]<br> | ||
+ | Additional excercise: try to replicate [[Media:Proto-1.png | this image]] | ||
+ | |||
+ | ==== Week 9: Content Hacking ==== | ||
+ | |||
+ | [[Media:ITI8740_24_09_Content.pdf | Slides ]]<br> | ||
+ | [[Media:ITI8740_24_09_Prax_Content.pdf | Practice Excercise ]] | ||
+ | |||
+ | ==== Week 10: Team Demos/The Mom Test ==== | ||
+ | |||
+ | [[ITI8740_Demo_Structure | Demo Structure]]<br> | ||
+ | [[Media:ITI8740_24_10_Mom_Test.pdf | Slides ]]<br> | ||
+ | [[Media:ITI8740_24_10_Mom_Test_Prax.pdf | Practice Excercise ]]<br> | ||
+ | |||
+ | ==== Lecture 11: Guest Lecture - Venture Capital ==== | ||
+ | |||
+ | ==== Lecture 12: Talking to the Customers ==== | ||
+ | |||
+ | For updated slides check the slides from week 10 | ||
+ | |||
+ | === Lecture 13: Metrics === | ||
+ | |||
+ | <!-- | ||
+ | [[Media:ITI8740_24_13_Metrics.pdf | Slides ]] | ||
+ | --> | ||
+ | |||
+ | === Lecture 14: === | ||
+ | |||
+ | 13:45 ICT-629: [https://www.linkedin.com/in/uku-tammet/ Uku Tammet] (endine [http://wise.com Wise], praegune [https://getalign.com/ getalign.com]) räägib tarkvara-toodete ehitamise - product engineering - ja vajalike/abiks/super oskuste teemal. Presentatsioon 2023: [[http://lambda.ee/w/images/4/45/Tootefirmad_2023.pdf|Tootefirmad 2023.pdf]]<br> | ||
+ | 16:00 Lecture | ||
+ | |||
+ | == Completing the Course == | ||
− | + | The course will complete with a set of presentations by each student and a demo day before January 15, 2024. | |
− | |||
− | + | By the end of the course: | |
− | + | * MVP has been completed and is usable by external users. | |
− | + | * User testing has been completed on MVP, real feedback. | |
+ | * Spoken at least with 1 real customer, attempted seed funding. | ||
+ | * Figured out and validated pricing model. | ||
+ | * ... | ||
+ | * Have compiled project [[Final_Documentation | documentation]]. | ||
− | + | ==Evaluation== | |
− | + | *91 < score -- grade 5 (excellent) | |
− | + | *81 < score < 90 -- grade 4 (very good) | |
+ | *71 < score < 80 -- grade 3 (good) | ||
+ | *61 < score < 70 -- grade 2 (satisfactory) | ||
+ | *51 < score < 60 -- grade 1 (acceptable) | ||
+ | score ≤ 50 -- a student has failed the course |
Viimane redaktsioon: 28. november 2024, kell 13:54
Course: ITI8740 Software Development Team project
Course alias: ITX8522 Software Entrepreneurship Project
Lecturer: Martin Verrev
Language: Estonian/English
Credit Points: 12 ECT
Contact: martin.verrev ätt taltech.ee, ICT-422
Date, time, location: Thursdays, 16:00-17:30, ICT-411
Teams channel: ITI8740/ITX8522 Software Development Team Project (2024), regitration code: dvmberq
Course archive: https://courses.cs.taltech.ee/pages/ITI8740_2023
Primary Goals
The primary purpose of the goal is to give an experience of analysing, specifing, developing and documenting a a real life business problem. Also to organize a teamwork and apply agile development methods to solve said problem.
Lectures
Week 1: Introduction. Painkillers, Vitamins, Candy.
Week 2: Presentation of ideas. Team formation
Assignment: Please think of the problem you want to solve and be ready to present it in 90 seconds. Do not overthink - pick something you would like to do. Check slides from the first lecture.
Week 3: Introduction to Lean Startup
Week 4: The Lean Canvas
Week 5: Canvas Continued. Minimal Viable Product
Week 6: Flows, Wireframes, Data.
Week 7: Guest Lecture - Brand Value
The guest lecture by Toomas Verrev (https://ee.linkedin.com/in/toomas-verrev-a522231a) will take place remotely on Teams.
Week 8: Excercises in Figma
Slides
Additional excercise: try to replicate this image
Week 9: Content Hacking
Week 10: Team Demos/The Mom Test
Demo Structure
Slides
Practice Excercise
Lecture 11: Guest Lecture - Venture Capital
Lecture 12: Talking to the Customers
For updated slides check the slides from week 10
Lecture 13: Metrics
Lecture 14:
13:45 ICT-629: Uku Tammet (endine Wise, praegune getalign.com) räägib tarkvara-toodete ehitamise - product engineering - ja vajalike/abiks/super oskuste teemal. Presentatsioon 2023: [2023.pdf]
16:00 Lecture
Completing the Course
The course will complete with a set of presentations by each student and a demo day before January 15, 2024.
By the end of the course:
- MVP has been completed and is usable by external users.
- User testing has been completed on MVP, real feedback.
- Spoken at least with 1 real customer, attempted seed funding.
- Figured out and validated pricing model.
- ...
- Have compiled project documentation.
Evaluation
- 91 < score -- grade 5 (excellent)
- 81 < score < 90 -- grade 4 (very good)
- 71 < score < 80 -- grade 3 (good)
- 61 < score < 70 -- grade 2 (satisfactory)
- 51 < score < 60 -- grade 1 (acceptable)
score ≤ 50 -- a student has failed the course